Formation and Licensing
Benefit from Datapalm’s Formation and Licensing Services . With a massive insistance on digital India, most of the registrations are online.
Datapalm provides these services all over the India.
Non compliance with these requirements may attract penal actions from the government in the form of monetary penalties as well as imprisonment in some cases.
Get in touch for free legal health checkup.
Registration/License | Estimated work days from application date (minimum- maximum days) | Criteria |
---|---|---|
Permanent Account Number (PAN) | 4 – 20 days | Mandatory (Zero days if done with Formation of Company) |
Tax Deduction Account Number (TAN) | 4 – 20 days | Mandatory (Zero days if done with Formation of Company) |
Shop Act Licence | 2 – 7 days | Based on number of employees |
Profession Tax (PT) | 4 – 10 days | Mandatory |
Goods and Services Tax (GST) | 3 – 10 days | Based on turnover (Zero days if done with Formation of Company) |
Import Export Code (IEC) | 10 – 20 days | For import/export of goods/services |
Provident Fund (PF) | 3 – 21 days | Based on number of employees |
Employee State Insurance (ESI) | 10 – 25 days | Based on number of employees |
Labour Welfare Fund (LWF) | 5 – 21 days | Based on number of employees |
SSI/ MSME | 2 – 10 days | Based on business requirement |
Labour Contractor License | 3 – 15 days | Based contract employees number |
Formation of a legal entity in India
Datapalm helps its clients in selection of right form of entity in India.
Setup an entity anywhere in India within 3 easy steps with Datapalm.
Select type of entity
Send required documents and registration request form
Get the company incorporation certificate
Below are the various commonly used types of entities in India.
1. Private Limited Company
2. Limited Liability Partnership (LLP)
3. Public Company
4. One Person Company
5. Partnerships Firms
6. Proprietorship Concern
7. Producer Company
8. NGOs